| Resolution | 2MP 1/3″CMOS |
| Lens | 2.8mm@F1.6 Fixed |
| IR | Smart IR, IR Range: 50m |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| protection | IP67 |
| Frame Rate | 1920×1080@30fps |
| Audio | Built-in Mic |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
الوصف
| Camera |
TC-C32RN
Spec:I5/E/Y/QX/2.8mm/V4.2
|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >36dB |
| Angle Adjustment | 0-350°;0-90°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6,Fixed |
| Field of View | 93.9°(H);51.2°(V);107°(D) |
| DORI Distance | Detect:42.26m Observe:16.77m Recognize:8.45m Identify:4.23m |
| Illuminator | |
| IR LEDs | 6 |
| IR Distance | 50m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
| Max. Resolution | 1920×1080@30fps |
| Main Stream | PAL: 25fps(1920×1080,1280×720,640×480,704×576) NTSC: 30fps(1920×1080,1280×720,640×480,704×480) |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | N/A |
| Corridor mode | N/A |
| EIS | N/A |
| OSD | 1region;16*16/32*32/48*48 |
| Picture Overlay | N/A |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;IP Address Conflict |
| Linkage Method | trigger capture |
| Video Analytics | N/A |
| Rules of behavior analyse in 1 scene | N/A |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | N/A |
| Protocols | HTTP;TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;SSH;Unicast;RTSP;FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G);onvif Profile S/T;CGI;MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | N/A |
| On-board storage | N/A |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 18languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese |
| Operating Temperature | -30℃-60℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -30℃-60℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 7.5W;POE 802.3af,MAX 8.5W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
| Boundary Dimensions | 260(L)133(W)115(H)mm |
| Package Dimensions | 315(L)145(W)140(H)mm |
| GrossWeight | 0.87kg |
| NetWeight | 0.67kg |
