| Resolution | 2mp, 1/2.8″CMOS |
| Lens | 2.8-12mm F1.6,Fixed |
| IR | Smart IR, IR Range: 80m |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| protection | IP67 |
| Storage | Micro SD, up to 512 GB |
| Frame Rate | 1920×1080@30fps |
| Audio | Built-in Mic |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
الوصف
| Camera |
TC-C32UN
Spec:I8/A/E/Y/2.8-12mm/V4.2
|
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >39dB |
| Angle Adjustment | 0-360°;0-90°;0-360° |
| Lens | |
| Lens Type | Motorized |
| Focal Length | 2.8-12mm |
| Lens Mount | Φ14 |
| Aperture Range | F1.6,Fixed |
| Field of View | 108.1°-31.3°(H);58.1°-17.6°(V);124.6°-35.9°(D) |
| DORI Distance | W: Detect:38.6m Observe:15.3m Recognize:7.7m Identify:3.8m T: Detect:165.5m Observe:65.6m Recognize:33.1m Identify:16.5m |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | 80m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 1920×1080@30fps |
| Main Stream | PAL: 25fps(1920×1080,1280×720,640×480,704×576) NTSC: 30fps(1920×1080,1280×720,640×480,704×480) |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| Corridor mode | N/A |
| EIS | N/A |
| OSD | 1region;16*16/32*32/48*48 |
| Picture Overlay | N/A |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;Mask Alarm;Disk Full;Disk R/W Error;IP Address Conflict |
| Linkage Method | trigger recording;trigger capture;notify surveillance center |
| Video Analytics | N/A |
| Rules of behavior analyse in 1 scene | N/A |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G);onvif Profile S/T/G;CGI;MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | Yes(built-in) |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 19languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -30℃-60℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -30℃-60℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 6.5W;POE 802.3af,MAX 7W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
| Boundary Dimensions | 204(L)83.6(W)76.2(H)mm |
| Package Dimensions | 215(L)95(W)120(H)mm |
| GrossWeight | 0.57kg |
| NetWeight | 0.42kg |
