| Resolution | 4MP 1/3″CMOS |
| Lens | 2.8mm@F1.6,Fixed |
| IR | Smart IR, IR Range: 30m |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| protection | IP66 |
| Frame Rate | 2560×1440@20fps |
| Audio | Built-in Mic |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
الوصف
| Camera |
TC-C34XN
Spec:I3/E/Y/2.8mm/V5.0
|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0-340°;0-75°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6,Fixed |
| Field of View | 92.8°(H);52.2°(V);106.5°(D) |
| DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-6Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2560×1440@20fps |
| Main Stream | PAL:20fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:20fps(2560×1440,2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:20fps(704×576,704×288,352×288,640×360) PAL:20fps(704×480,704×240,352×240,640×360) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | N/A |
| Corridor mode | N/A |
| EIS | N/A |
| OSD | 1region;16*16/32*32/48*48/64*64 |
| Picture Overlay | N/A |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;IP Address Conflict |
| Linkage Method | trigger capture |
| Video Analytics | N/A |
| Rules of behavior analyse in 1 scene | N/A |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | N/A |
| Protocols | HTTP;TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;Telnet;Unicast |
| System Compatibility | onvif Profile S/T;CGI;MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | N/A |
| On-board storage | N/A |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 12languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Operating Temperature | -30℃-60℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -30℃-60℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | POE 802.3af,MAX 6W |
| Protection | Surge protection 2000V;Lightning proof 6000V |
| Boundary Dimensions | 117(L)117(W)96(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.34kg |
| NetWeight | 0.24kg |
