| Resolution | 8MP 1/2.8″CMOS |
| Lens | 2.8mm, F1.6,Fixed |
| IR | Smart IR, IR Range: 50m |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Frame Rate | 3840×2160@20fps |
| HOSING | IP67 , METAL |
| Storage | Micro SD, up to 512 GB |
| Audio | Built-in Mic |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
الوصف
| Camera |
TC-C38WS
Spec:I5/E/Y/M/2.8mm/V4.0
|
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0-360°;0-75°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6,Fixed |
| Field of View | 105.3°(H);56.9°(V);119.7°(D) |
| DORI Distance | Detect:77m Observe:30.5m Recognize:15.5m Identify:7.5m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 50m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k-16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 3840×2160@20fps |
| Main Stream | PAL:20fps(3840×2160,3072×2048),25fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:20fps(3840×2160,3072×2048),30fps(2560×1440,2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
| Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| Corridor mode | Yes |
| EIS | N/A |
| OSD | 5regions;16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1 region |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception |
| Linkage Method | send email;trigger recording;trigger capture;notify surveillance center |
| Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter |
| Rules of behavior analyse in 1 scene | 8 |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6;PPPOE;SSH;Unicast;Multicast;RTCP;ARP;SRTP;RTSP;FTP;SFTP;NAS |
| System Compatibility | onvif Profile S/T/G;CGI;MIL STONE;RTMP |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 19languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40℃-65℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -40℃-65℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 6.5W;POE 802.3af,MAX 8W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
| Boundary Dimensions | 160(L)73(W)73(H)mm |
| Package Dimensions | 215(L)95(W)120(H)mm |
| GrossWeight | 0.65kg |
| NetWeight | 0.52kg |
