| Video Input | 8Port PoE |
| Incoming Bandwidth | Income 60Mbps |
| Outgoing Bandwidth | Outgoing 40Mbps |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080p |
| Decoding | S+265/H.265/H.264 |
| Hard Disk | 1 SATA, up to 6TB |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
الوصف
| Video and Audio | TC-R3110 Tiandy Nvr POE |
| Access Channel | 10 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×10 |
| Third-party Camera Access | ONVIF; RTSP |
| HDMI Output | HDMI:1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| Multi-screen Display | 1/3/4/5/6/7/8/9/10 |
| Compression | |
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network | |
| Network Protocol | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; UPnP |
| Mobile Phone Access | Android; iOS; P2P_A |
| System Compatibility | CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 4 |
| Record Mode | Alarm recording; Schedule recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing) |
| Alarm | |
| General Alarm | Motion; Mask Alarm; Video Loss |
| Exceptions Alarm | IP Conflict; MAC Conflict; Network Disconnected; No disk; Illegal Access; Disk Full; Disk R/W error; Video Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE overloaded; IPC voltage abnormal; RTC failure |
| Intelligent Analytics | |
| AI by Camera | Advanced Intelligence |
| Storage | |
| HDD Capacity | Up to 6TB capacity for each HDD |
| External Port | |
| USB | 2×USB2.0 |
| HDMI | 1×HDMI |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
| PoE | |
| PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 70W |
| Power per PoE Port | 30W |
| Standard | IEEE 802.3 af/at |
| General | |
| UI Language | English; Spanish; Italian; Turkish; French; Polish; Dutch; Hebrew; German; Ukrainian; Portuguese |
| Power Supply | DC48V 1.875A |
| Power Consumption | <10W(without HDD&without PoE) |
| NetWeight | 0.45kg |
| GrossWeight | 1kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -10℃~+55℃ |
| Storage Humidity | 10%~90%RH |
| Package Kit | Network Video Recorder; Screw pack; Mouse; Power adapter |
